<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Energy conservation</title>
	<atom:link href="http://www.energyconservation.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energyconservation.org.uk</link>
	<description>Tackling global warming and climate change</description>
	<pubDate>Thu, 21 Aug 2008 14:08:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>International Geological Congress - Al Gore ridiculed</title>
		<link>http://www.energyconservation.org.uk/international-geological-congress-al-gore-ridiculed/</link>
		<comments>http://www.energyconservation.org.uk/international-geological-congress-al-gore-ridiculed/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 09:34:38 +0000</pubDate>
		<dc:creator>abaler</dc:creator>
		
		<category><![CDATA[Global warming]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Climate Change: The Ipcc Response Strategies]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Greenhouse gas]]></category>

		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>

		<category><![CDATA[Nobel Peace Prize]]></category>

		<guid isPermaLink="false">http://www.energyconservation.org.uk/international-geological-congress-al-gore-ridiculed/</guid>
		<description><![CDATA[The international geological congress (referred to by scientists as the geology olympic games) recently held in Oslo, Norway featured the opinions and viewpoints of many scientists openly skeptical of the &#8220;man made global warming consensus&#8220;. The conference, held from the 4th to the 14th of August, was criticized by the activists at RealClimate.org, apparently for [...]]]></description>
		<wfw:commentRss>http://www.energyconservation.org.uk/international-geological-congress-al-gore-ridiculed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$2 million from Ontario Power Authority for conservation projects</title>
		<link>http://www.energyconservation.org.uk/2-million-from-ontario-power-authority-for-conservation-projects/</link>
		<comments>http://www.energyconservation.org.uk/2-million-from-ontario-power-authority-for-conservation-projects/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:47:46 +0000</pubDate>
		<dc:creator>abaler</dc:creator>
		
		<category><![CDATA[Energy Conservation]]></category>

		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Geothermal heat pump]]></category>

		<category><![CDATA[Ontario Power Authority]]></category>

		<category><![CDATA[Photovoltaics]]></category>

		<category><![CDATA[Solar Energy]]></category>

		<category><![CDATA[Solar hot water]]></category>

		<category><![CDATA[Water heating]]></category>

		<guid isPermaLink="false">http://www.energyconservation.org.uk/2-million-from-ontario-power-authority-for-conservation-projects/</guid>
		<description><![CDATA[Image via WikipediaOntario power authority has announced a list of projects to benefit from its conservation fund ( set up to provide funding for sector-specific electricity conservation pilot projects to test new or unique conservation program elements) to the tune of $2 million. 
projects to be funded are:-
Canadian Plastics Industry Association – A combination of [...]]]></description>
		<wfw:commentRss>http://www.energyconservation.org.uk/2-million-from-ontario-power-authority-for-conservation-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cate Blanchett’s bid to save the planet</title>
		<link>http://www.energyconservation.org.uk/cate-blanchett%e2%80%99s-bid-to-save-the-planet/</link>
		<comments>http://www.energyconservation.org.uk/cate-blanchett%e2%80%99s-bid-to-save-the-planet/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:02:50 +0000</pubDate>
		<dc:creator>abaler</dc:creator>
		
		<category><![CDATA[Celebrity Conservation]]></category>

		<category><![CDATA[Energy Conservation]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Cate Blanchett]]></category>

		<category><![CDATA[Sydney]]></category>

		<category><![CDATA[Sydney Theatre Company]]></category>

		<guid isPermaLink="false">http://www.energyconservation.org.uk/cate-blanchett%e2%80%99s-bid-to-save-the-planet/</guid>
		<description><![CDATA[Image by Getty Images via Daylife 
Cate Blanchett’s bid to save the planet has hit the headlines as she ‘greenovates’ her luxury $10 million Sydney mansion. Apparently Cate, and her playwright husband Andrew Upton, are investing more than $1.5 million on the energy conservation renovations, which will transform their home into an eco-friendly haven for [...]]]></description>
		<wfw:commentRss>http://www.energyconservation.org.uk/cate-blanchett%e2%80%99s-bid-to-save-the-planet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas is now the nation&#8217;s leader in wind-generated energy</title>
		<link>http://www.energyconservation.org.uk/texas-is-now-the-nations-leader-in-wind-generated-energy/</link>
		<comments>http://www.energyconservation.org.uk/texas-is-now-the-nations-leader-in-wind-generated-energy/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 15:23:22 +0000</pubDate>
		<dc:creator>abaler</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[General Electric]]></category>

		<category><![CDATA[Renewable]]></category>

		<category><![CDATA[Renewable energy]]></category>

		<category><![CDATA[Wind]]></category>

		<category><![CDATA[Wind power]]></category>

		<category><![CDATA[Wind turbine]]></category>

		<guid isPermaLink="false">http://www.energyconservation.org.uk/texas-is-now-the-nations-leader-in-wind-generated-energy/</guid>
		<description><![CDATA[Although the multi-national conglomerates are often  accused of doing nothing beneficial for the enviroment unless they are legislated to do so, there are some interesting exceptions. It seems that the corporate world is starting to realise our over dependence on fossil fuels is dangerous ( for the planet and the number crunchers bottom lines).

For [...]]]></description>
		<wfw:commentRss>http://www.energyconservation.org.uk/texas-is-now-the-nations-leader-in-wind-generated-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PECO to purchase 250,000 renewable energy credits in 2008</title>
		<link>http://www.energyconservation.org.uk/12/</link>
		<comments>http://www.energyconservation.org.uk/12/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 15:09:42 +0000</pubDate>
		<dc:creator>abaler</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Global warming]]></category>

		<category><![CDATA[Electric power transmission]]></category>

		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Exelon]]></category>

		<category><![CDATA[Greenhouse gas]]></category>

		<category><![CDATA[Natural gas]]></category>

		<category><![CDATA[Renewable energy]]></category>

		<category><![CDATA[Renewable resource]]></category>

		<guid isPermaLink="false">http://www.energyconservation.org.uk/12/</guid>
		<description><![CDATA[PECO (an electric and natural gas utility serving 1.6 million electric and 480,000 natural gas customers in southeastern Pennsylvania and part of Exelon Energy Delivery) is inviting alternative energy producers to submit bids to sell alternative energy &#8220;credits&#8221; to help the company fulfill renewable energy requirements set by Pennsylvania&#8217;s recent Alternative Energy Portfolio Standards (AEPS) [...]]]></description>
		<wfw:commentRss>http://www.energyconservation.org.uk/12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan to reduce over reliance on natural gas for energy</title>
		<link>http://www.energyconservation.org.uk/pakistan-to-reduce-over-reliance-on-natural-gas-for-energy/</link>
		<comments>http://www.energyconservation.org.uk/pakistan-to-reduce-over-reliance-on-natural-gas-for-energy/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 14:54:08 +0000</pubDate>
		<dc:creator>abaler</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Global warming]]></category>

		<category><![CDATA[Benazir Bhutto]]></category>

		<category><![CDATA[Karachi Electric Supply Corporation]]></category>

		<category><![CDATA[Liquefied natural gas]]></category>

		<category><![CDATA[Natural gas]]></category>

		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.energyconservation.org.uk/pakistan-to-reduce-over-reliance-on-natural-gas-for-energy/</guid>
		<description><![CDATA[Image via Wikipedia The chief executive officer of Sui Southern Gas Company Limited, Azim Iqbal Siddiqi, has said that Pakistan needs to control its increasing reliance on its natural gas reserves in order to conserve energy reserves for future generations. like many expanding nations Pakistan need to investigate alternative energy resources, putting aside for the [...]]]></description>
		<wfw:commentRss>http://www.energyconservation.org.uk/pakistan-to-reduce-over-reliance-on-natural-gas-for-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar lighting uk</title>
		<link>http://www.energyconservation.org.uk/solar-lighting-uk/</link>
		<comments>http://www.energyconservation.org.uk/solar-lighting-uk/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 13:15:58 +0000</pubDate>
		<dc:creator>abaler</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Energy Conservation]]></category>

		<category><![CDATA[Light fixture]]></category>

		<category><![CDATA[Light-emitting diode]]></category>

		<category><![CDATA[Optical fiber]]></category>

		<category><![CDATA[Renewable energy]]></category>

		<category><![CDATA[Solar cell]]></category>

		<category><![CDATA[Solar Energy]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.energyconservation.org.uk/solar-lighting-uk/</guid>
		<description><![CDATA[Solar lights uk 

Solar power as an efficient and affordable option for lighting in the UK would have been unthinkable just a few short years ago - solar power in wet, windy and gloomy UK? - but now thanks to better technology and lower prices (due to increasing consumer awareness of global warming and emissions) [...]]]></description>
		<wfw:commentRss>http://www.energyconservation.org.uk/solar-lighting-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advantages of biomass and other alternative energy sources</title>
		<link>http://www.energyconservation.org.uk/advantages-of-biomass-and-other-alternative-energy-sources/</link>
		<comments>http://www.energyconservation.org.uk/advantages-of-biomass-and-other-alternative-energy-sources/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 10:55:13 +0000</pubDate>
		<dc:creator>abaler</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Global warming]]></category>

		<category><![CDATA[Electricity generation]]></category>

		<category><![CDATA[Energy development]]></category>

		<category><![CDATA[Geothermal power]]></category>

		<category><![CDATA[Hydropower]]></category>

		<category><![CDATA[Renewable energy]]></category>

		<category><![CDATA[Solar Energy]]></category>

		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://www.energyconservation.org.uk/advantages-of-biomass-and-other-alternative-energy-sources/</guid>
		<description><![CDATA[Image via Wikipedia Alternative energy is basically any type of useful energy that does not rely on conventional fossil fuels, technically alternative energies do not have to be renewable but &#8220;alternative&#8221; and &#8220;renewable&#8221; or &#8220;sustainable&#8221; in common usage are interchangeable. When it comes to renewable energy, it is important for two reasons. You will find [...]]]></description>
		<wfw:commentRss>http://www.energyconservation.org.uk/advantages-of-biomass-and-other-alternative-energy-sources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global warming is false?</title>
		<link>http://www.energyconservation.org.uk/global-warming-is-false/</link>
		<comments>http://www.energyconservation.org.uk/global-warming-is-false/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 12:45:07 +0000</pubDate>
		<dc:creator>abaler</dc:creator>
		
		<category><![CDATA[Celebrity Conservation]]></category>

		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Global warming]]></category>

		<category><![CDATA[Al Gore]]></category>

		<category><![CDATA[An Inconvenient Truth: The Planetary Emergency of Globa]]></category>

		<category><![CDATA[Climate Change: The Ipcc Response Strategies]]></category>

		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>

		<category><![CDATA[Kyoto Protocol]]></category>

		<guid isPermaLink="false">http://www.energyconservation.org.uk/global-warming-is-false/</guid>
		<description><![CDATA[Book cover via Amazon Is global warming really happening? is there any proof or scientific evidence? Or is it simply a figment of our imagination?
On the July 10 edition of Fox News Dayside, ABC News John Stossel , the 20/20 co-anchor claimed that global warming is “[p]robably not” a “big problem,” and, in an attack [...]]]></description>
		<wfw:commentRss>http://www.energyconservation.org.uk/global-warming-is-false/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boilers and kettling - noisy and inefficient boilers</title>
		<link>http://www.energyconservation.org.uk/boilers-and-kettling-noisy-and-inefficient-boilers/</link>
		<comments>http://www.energyconservation.org.uk/boilers-and-kettling-noisy-and-inefficient-boilers/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 12:44:03 +0000</pubDate>
		<dc:creator>abaler</dc:creator>
		
		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Boiler]]></category>

		<category><![CDATA[Central heating]]></category>

		<category><![CDATA[Heat exchanger]]></category>

		<category><![CDATA[Heat transfer]]></category>

		<category><![CDATA[Natural gas]]></category>

		<category><![CDATA[Water heating]]></category>

		<guid isPermaLink="false">http://www.energyconservation.org.uk/boilers-and-kettling-noisy-and-inefficient-boilers/</guid>
		<description><![CDATA[Image via Wikipedia “Kettling” and “knocking” boilers are usually caused by hard water lime-scale and sludge deposit formations on the heat exchanger surface which causes the surface to become too hot, resulting
in localised boiling, irritating noises, low energy efficieny and ultimately, failure of the boiler unit itself. This type of problem affects all types of [...]]]></description>
		<wfw:commentRss>http://www.energyconservation.org.uk/boilers-and-kettling-noisy-and-inefficient-boilers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
